HighestProfitLossRecord
Total Profit = 44813
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20221216 | 2350 at 09:43:35 | -2017 at 10:54:30 | 1334 | 15:50:39 | |
---|
20221218 | | | 0 | 00:00:00 | |
---|
20221219 | 355 at 09:17:43 | -2575 at 10:07:59 | 230 | 15:25:53 | |
---|
20221220 | 1250 at 13:36:27 | -2084 at 15:13:19 | -1600 | 15:25:50 | |
---|
20221221 | 1110 at 11:44:28 | -6178 at 13:56:14 | -6177 | 13:56:22 | |
---|
20221222 | 1777 at 11:11:27 | -4014 at 11:56:42 | 625 | 15:25:09 | |
---|
20221223 | 2259 at 15:14:00 | -679 at 14:31:03 | 2000 | 15:22:03 | |
---|
20221224 | | | 0 | 00:00:04 | |
---|
20221225 | | | 0 | 00:00:01 | |
---|
20221226 | 2466 at 09:20:21 | -1113 at 09:17:10 | 2138 | 11:01:36 | |
---|
20221227 | 1940 at 15:00:21 | -2367 at 09:28:35 | 1940 | 15:00:27 | |
---|
20221228 | 3208 at 15:29:20 | -250 at 11:14:40 | 3208 | 15:29:20 | |
---|
20221229 | 3306 at 14:41:07 | -583 at 09:44:52 | 2500 | 15:12:19 | |
---|
20221230 | 1927 at 15:01:41 | -1099 at 15:28:43 | 1250 | 19:03:09 | |
---|
20221231 | | | 0 | 23:32:26 | |
---|
20230101 | | | 0 | 00:00:04 | |
---|
20230102 | 2718 at 15:25:41 | -144 at 09:44:31 | 2604 | 15:26:17 | |
---|
20230103 | 870 at 15:03:07 | -200 | 724 | 15:12:32 | |
---|
20230104 | 1444 at 14:22:33 | -4817 at 12:10:20 | -873 | 15:12:35 | |
---|
20230105 | 3934 at 13:02:49 | -806 at 09:49:40 | 3560 | 15:12:41 | |
---|
20230106 | 1137 at 11:59:33 | -3040 at 13:23:32 | -763 | 15:12:41 | |
---|
20230107 | | | 0 | 00:00:14 | |
---|
20230108 | | | 0 | 00:00:03 | |
---|
20230109 | 2914 at 15:01:23 | -948 at 11:56:23 | 2912 | 15:12:49 | |
---|
20230110 | 736 at 10:18:55 | -3382 at 12:59:50 | -312 | 15:12:51 | |
---|
20230111 | 1709 at 10:08:10 | -2177 at 14:06:14 | 934 | 15:12:54 | |
---|
20230112 | 2901 at 13:57:36 | -1616 at 14:17:31 | 1589 | 15:15:09 | |
---|
20230113 | 2053 at 15:04:51 | -924 at 13:25:04 | 1788 | 15:12:59 | |
---|
20230114 | | | 0 | 00:00:10 | |
---|
20230115 | | | 0 | 00:00:01 | |
---|
20230116 | 1976 at 15:02:24 | -713 at 12:57:44 | 1643 | 15:13:08 | |
---|
20230117 | 2551 at 14:16:35 | -1239 at 13:28:15 | 2385 | 15:18:55 | |
---|
20230118 | 2665 at 14:30:29 | -800 | 2664 | 15:13:12 | |
---|
20230119 | 1274 at 12:43:36 | -278 at 09:17:04 | 1170 | 15:15:11 | |
---|
20230120 | 724 at 14:34:22 | -187 at 10:44:28 | 600 | 15:23:18 | |
---|
20230121 | | | 0 | 08:10:02 | |
---|
20230122 | | | 0 | 08:10:00 | |
---|
20230123 | 923 at 15:00:23 | -167 at 10:01:36 | 818 | 21:33:26 | |
---|
20230124 | 2273 at 14:59:41 | -187 at 11:26:34 | 2272 | 19:33:29 | |
---|
20230125 | 4087 at 15:11:23 | -3369 at 10:14:01 | 3664 | 20:33:33 | |
---|
20230126 | | | 0 | 08:10:00 | |
---|
20230127 | 0 at 11:25:24 | 0 at 12:35:25 | 0 | 12:35:38 | |
---|
20230128 | | | 0 | 13:18:06 | |
---|
20230129 | | | 0 | 08:10:00 | |
---|
20230130 | 4438 at 11:03:54 | -392 at 09:43:43 | 6597 | 11:03:59 | |
---|
20230131 | 4119 at 15:00:51 | -608 at 09:58:18 | 2469 | 19:33:47 | |
---|
20230201 | 8585 at 12:49:10 | -3290 at 15:07:40 | -1500 | 20:33:49 | |
---|
20230202 | 4611 at 14:04:11 | -3978 at 14:20:56 | 259 | 15:15:11 | |
---|
20230203 | 5456 at 13:23:01 | -48 at 09:16:36 | 3157 | 15:15:14 | |
---|
20230204 | | | 0 | 08:10:01 | |
---|
20230205 | | | 0 | 08:10:00 | |
---|
20230206 | 3386 at 15:01:01 | -7 at 09:17:07 | 0 | 19:34:03 | |
---|
20230207 | 1462 at 14:39:17 | -1413 at 13:08:56 | -670 | 21:34:06 | |
---|
20230208 | 2158 at 15:13:44 | -270 at 10:55:56 | 2113 | 15:14:09 | |
---|
20230209 | 2503 at 20:34:12 | -612 at 09:47:43 | 1872 | 20:34:12 | |
---|
20230210 | 589 at 15:10:00 | -237 at 09:31:17 | 466 | 15:15:08 | |
---|
20230211 | | | 0 | 19:34:18 | |
---|
20230212 | | | 0 | 08:10:00 | |
---|
20230213 | 962 at 11:59:11 | -2754 at 10:06:39 | -450 | 19:34:22 | |
---|
20230214 | 800 at 13:38:23 | -2197 at 14:41:05 | -556 | 22:34:26 | |
---|
20230215 | 1663 at 15:03:24 | -50 at 09:16:30 | 1392 | 15:15:08 | |
---|
20230216 | 2282 at 15:00:32 | -276 at 09:25:42 | 2220 | 15:24:30 | |
---|
20230217 | 481 at 10:03:46 | -3971 at 13:12:21 | -1248 | 23:34:33 | |
---|
20230218 | | | 0 | 08:10:02 | |
---|
20230219 | | | 0 | 08:10:01 | |
---|
20230220 | 878 at 13:18:44 | -3830 at 14:23:40 | 0 | 19:34:41 | |
---|
20230221 | 3502 at 15:01:40 | -866 at 10:03:56 | 3275 | 15:15:09 | |
---|
20230222 | 431 at 09:30:28 | -3808 at 13:47:28 | -367 | 15:15:09 | |
---|
20230223 | 380 at 09:53:26 | -5062 at 11:25:29 | -5063 | 11:25:34 | |
---|
20230224 | 1243 at 15:10:57 | -891 at 11:02:24 | 978 | 15:15:18 | |
---|
20230225 | | | 0 | 08:10:00 | |
---|
20230226 | | | 0 | 08:10:03 | |
---|
20230227 | 643 at 09:41:46 | -4849 at 11:37:18 | 0 | 23:35:00 | |
---|
20230228 | 2059 at 14:51:49 | -176 at 09:24:14 | 594 | 15:15:09 | |
---|
20230301 | 2276 at 14:24:21 | -393 at 10:37:24 | 0 | 23:35:04 | |
---|
20230302 | 1149 at 13:22:30 | -3772 at 14:04:31 | 0 | 21:35:08 | |
---|
20230303 | 181 at 09:30:12 | -5171 at 10:46:57 | -5170 | 10:47:02 | |
---|
20230306 | 895 at 15:04:10 | -245 at 09:20:43 | 0 | 20:35:17 | |
---|
20230307 | | | 0 | 08:10:00 | |
---|
20230308 | 1508 at 13:54:15 | -847 at 14:31:31 | -488 | 15:15:07 | |
---|
20230309 | 2778 at 14:49:15 | -1373 at 15:15:08 | 0 | 22:35:24 | |
---|
20230310 | 591 at 09:42:33 | -2364 at 10:29:28 | 0 | 22:35:27 | |
---|
20230311 | | | 0 | 08:10:00 | |
---|
20230312 | | | 0 | 08:10:00 | |
---|
20230313 | 1048 at 11:32:35 | -4569 at 14:39:57 | -2943 | 15:15:12 | |
---|
20230314 | 2046 at 10:10:41 | -454 at 09:38:51 | 1023 | 10:17:53 | |
---|
20230315 | 2732 at 13:45:16 | -321 at 13:53:17 | 2026 | 15:15:26 | |
---|
|
|
Total Profit = 44813