SocialClosedOrders

Total Profit = -82

BANKNIFTYWK40400CE 25 20230321 091602 46.4 LONG 32.75 115424 20230321 -341.25 OPTIDX 101 False 1
BANKNIFTYWK38400PE 25 20230321 091602 47.05 LONG 50.9 115424 20230321 96.25 OPTIDX 102 False 1
BANKNIFTYWK39900CE 25 20230321 091602 162.65 SHORT 123.4 115424 20230321 981.25 OPTIDX 103 False 1
BANKNIFTYWK39100PE 25 20230321 091603 152.35 SHORT 173.45 115424 20230321 -527.5 OPTIDX 104 False 1
TGT1::BANKNIFTYEQ 0.02 20230321 091603 39527.7 LONG 39728.7 130200 20230321 4.02 OPTIDX 105 False 1
TGT1::BANKNIFTYWK38400PE 25 20230321 115425 50.9 LONG 23.65 130200 20230321 -681.25 OPTIDX 107 False 1
TGT1::BANKNIFTYWK39000PE 25 20230321 115425 146.2 SHORT 70.9 130200 20230321 1882.5 OPTIDX 109 False 1
TGT1::BANKNIFTYWK39800CE 25 20230321 115425 155.5 SHORT 268.1 130200 20230321 -2815 OPTIDX 108 False 1
TGT1::BANKNIFTYWK40300CE 25 20230321 115425 43.05 LONG 84.25 130200 20230321 1030 OPTIDX 106 False 1
TGT1::BANKNIFTYEQ 0.02 20230300 130421 39710.7 LONG 39911 144400 20230321 4.01 OPTIDX 114 False 1
TGT1::BANKNIFTYWK37000PE1 50 20230300 130421 5.85 LONG 4.7 144400 20230321 -57.5 OPTIDX 110 False 1
TGT1::BANKNIFTYWK39700CE1 50 20230300 130421 309 SHORT 415.1 144400 20230321 -5305 OPTIDX 112 False 1
TGT1::BANKNIFTYWK39700PE1 50 20230300 130421 264 SHORT 165.4 144400 20230321 4930 OPTIDX 113 False 1
TGT1::BANKNIFTYWK41400CE1 50 20230300 130421 6.1 LONG 6.85 144400 20230321 37.5 OPTIDX 111 False 1
BANKNIFTYWK39900CE1 50 20230300 144541 290.7 SHORT 267.15 151501 20230321 1177.5 OPTIDX 117 False 1
BANKNIFTYWK39900PE1 50 20230300 144541 242.8 SHORT 252.15 151501 20230321 -467.5 OPTIDX 118 False 1
BANKNIFTYWK37400PE1 50 20230300 144541 6.1 LONG 6.55 151505 20230321 22.5 OPTIDX 115 False 1
BANKNIFTYWK41500CE1 50 20230300 144541 5.75 LONG 4.75 151505 20230321 -50 OPTIDX 116 False 1
BANKNIFTYEQ 0.02 20230300 144541 39905.8 LONG 39862.6 151505 20230321 -0.86 OPTIDX 119 False 1

Total Profit = -82